UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
21061080 | Protein concentrates and textured protein substances, containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | 0.0% | LiberalisedLib |
21069020 | Compound alcoholic preparations of a kind used for the manufacture of beverages and of an actual alcoholic strength of by volume of > 0,5% vol (excl. those based on odoriferous substances) | 16.0% | SimplifiedSimp |
21069030 | Flavoured or coloured isoglucose syrups | 35.00 GBP/100kg mas | Currency conversionConv |
21069051 | Flavoured or coloured lactose syrups | 11.00 GBP/100kg | Currency conversionConv |
21069055 | Flavoured or coloured glucose and maltodextrine syrups | 16.00 GBP/100kg | Currency conversionConv |
21069059 | Flavoured or coloured sugar syrups (excl. isoglucose, lactose, glucose and maltodextrine syrups) | 0.30 GBP/100kg/net/%sacchar. | Currency conversionConv |
21069092 | Food preparations, n.e.s., not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | 12.0% | SimplifiedSimp |
2106909245 | Preparation containing by weight: - more than 30 % but not more than 35 % licorice extract, - more than 65 % but not more than 70 % tricaprylin, standardized by weight to 3 % or more but not more than 4 % glabridin | 12.0% | SimplifiedSimp |
2106909250 | Casein protein hydrolysate consisting of: - by weight 20 % or more but not more than 70 % free amino acids, and - peptones of which by weight more than 90 % having a molecular weight of not more than 2000 Da | 12.0% | SimplifiedSimp |
21069098 | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | 8.0% | SimplifiedSimp |
2106909845 | Preparation in powder form containing by weight: - 15 % or more but not more than 35 % of wheat derived Maltodextrin, - 15 % or more but not more than 35 % of whey (milk serum), - 10 % or more but not more than 30 % of refined, bleached, deodorised and non-hydrogenated sunflower oil, - 10 % or more but not more than 30 % of blended, aged spray dried cheese, - 5 % or more but not more than 15 % of buttermilk and - 0,1 % or more but not more than 10 % of sodium caseinate, disodium phosphate, lactic acid | 8.0% | SimplifiedSimp |
2106909847 | Preparation, having a moisture content of 1 % or more but not more than 4 %, and containing by weight: - 15 % or more but not more than 35 % of buttermilk, - 20 % (±10 %) of lactose, - 20 % (±10 %) of whey protein concentrate, - 15 % (±10 %) of cheddar cheese, - 3 % (±2 %) of salt, - 0,1 % or more but not more than 10 % of lactic acid E270, - 0,1 % or more but not more than 10 % of gum arabic E414 for use in the manufacture of products of food and drink industry | 8.0% | SimplifiedSimp |
22011011 | Mineral waters, natural, not containing added sugar or other sweetening matter nor flavoured, not carbonated | 0.0% | No changeNone |
22011019 | Mineral waters, natural, not containing added sugar or other sweetening matter nor flavoured, carbonated | 0.0% | No changeNone |
22011090 | Mineral waters, artificial, not containing added sugar or other sweetening matter nor flavoured, incl. aerated waters | 0.0% | No changeNone |
