UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
22019000 | Ordinary natural water, not containing added sugar, other sweetening matter or flavoured; ice and snow (excl. mineral waters and aerated waters, sea water, distilled water, conductivity water or water of similar purity) | 0.0% | No changeNone |
22021000 | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 8.0% | SimplifiedSimp |
22029100 | Non-alcoholic beer <= 0.5% vol alc | 8.0% | SimplifiedSimp |
22029911 | Soya-based beverages with a protein content of >=2,8 % by weight, not containing alcohol, milk, milk products or fats derived therefrom | 8.0% | SimplifiedSimp |
22029915 | Soya-based beverages with a protein content of <2,8% by weight and beverages based on nuts of Chapter 8, cereals of Chapter 10 or seeds of Chapter 12, not containing alcohol, milk, milk products or fats derived therefrom | 8.0% | SimplifiedSimp |
22029919 | Non-alcoholic beverages, not containing milk, milk products and fats derived therefrom (excl. water, fruit or vegetable juices, beer and beverages based on soya or on nuts of Ch 8, cereals of Ch 10 or seeds of Ch 12) | 8.0% | SimplifiedSimp |
22029991 | Non-alcoholic beverages containing < 0,2% fats derived from milk or milk products | 6.00% + 11.00 GBP/100kg | Currency conversionConv |
22029995 | Non-alcoholic beverages containing >= 0,2% but < 2% fats derived from milk or milk products | 4.00% + 10.00 GBP/100kg | Currency conversionConv |
22029999 | Non-alcoholic beverages containing >= 2% fats derived from milk or milk products | 4.00% + 17.00 GBP/100kg | Currency conversionConv |
22030001 | Beer made from malt, in bottles holding <= 10 l | 0.0% | No changeNone |
22030009 | Beer made from malt, in containers holding <= 10 l (excl. in bottles) | 0.0% | No changeNone |
22030010 | Malt beer, in containers holding > 10 l | 0.0% | No changeNone |
22041011 | Champagne, with PDO | 26.00 GBP/hl | Currency conversionConv |
22041013 | Cava, with PDO | 26.00 GBP/hl | Currency conversionConv |
22041015 | Prosecco, with PDO | 26.00 GBP/hl | Currency conversionConv |
