UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20081919 | Nuts and other seeds, incl. mixtures, prepared or preserved, in immediate packings of a content of > 1 kg (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, groundnuts, roasted almonds and pistachios and coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts and mixtures containing >= 50% by weight of tropical nuts) | 10.0% | SimplifiedSimp |
20081992 | Coconuts, cashew nuts, Brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts, incl. mixtures containing these nuts >= 50% by weight, prepared or preserved, in immediate packings of a net content of <= 1 kg | 8.0% | No changeNone |
20081993 | Roasted almonds and pistachios, in immediate packings of a net content <= 1 kg | 10.0% | SimplifiedSimp |
20081995 | Roasted nuts, in immediate packings of a net content <= 1 kg (excl. groundnuts, almonds, pistachios, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts) | 12.0% | No changeNone |
20081999 | Nuts and other seeds, incl. mixtures, prepared or preserved, in immediate packings of a content of <= 1 kg (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, groundnuts, roasted nuts, and coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts and mixtures containing >= 50% by weight of tropical nuts) | 12.0% | SimplifiedSimp |
20082011 | Pineapples, prepared or preserved, containing added spirit, with sugar content of > 17%, in immediate packings of a net content of > 1 kg | 25.00% + 2.00 GBP/100kg | Currency conversionConv |
20082019 | Pineapples, prepared or preserved, containing added spirit, in immediate packings of a net content of > 1 kg (excl. with sugar content of > 17%) | 25.0% | SimplifiedSimp |
20082031 | Pineapples, prepared or preserved, containing added spirit, with sugar content of > 19%, in immediate packings of a net content of <= 1 kg | 25.00% + 2.00 GBP/100kg | Currency conversionConv |
20082039 | Pineapples, prepared or preserved, containing added spirit, in immediate packings of a net content of <= 1 kg (excl. with sugar content of > 19%) | 25.0% | SimplifiedSimp |
20082051 | Pineapples, prepared or preserved, containing added sugar but no added spirit, with sugar content of > 17%, in immediate packings of a net content of > 1 kg | 18.0% | SimplifiedSimp |
20082059 | Pineapples, prepared or preserved, containing added sugar but no added spirit, with a sugar content of > 13% but <= 17%, in immediate packings of a net content of > 1 kg | 16.0% | SimplifiedSimp |
20082071 | Pineapples, prepared or preserved, containing added sugar but no added spirit, with sugar content of > 19%, in immediate packings of a net content of <= 1 kg | 20.0% | SimplifiedSimp |
20082079 | Pineapples, prepared or preserved, containing added sugar but no added spirit, with sugar content of > 13% but <=19%, in immediate packings of a net content of <= 1 kg | 18.0% | SimplifiedSimp |
20082090 | Pineapples, prepared or preserved, not containing added spirit or added sugar | 18.0% | SimplifiedSimp |
20083011 | Citrus fruit, prepared or preserved, containing added spirit, with sugar content of > 9% and actual alcoholic strength of <= 11,85% mas | 25.0% | SimplifiedSimp |
