UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2007995083 | Mango puree concentrate, obtained by cooking: - of the Genus Mangifera spp., - with a sugar content by weight of not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
2007995084 | Papaya puree concentrate, obtained by cooking: - of the Genus Carica spp., - with a sugar content by weight of more than 13 % but not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
2007995085 | Guava puree concentrate, obtained by cooking: - of the Genus Psidium spp., - with a sugar content by weight of more than 13 % but not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
2007995093 | Mango puree concentrate, obtained by cooking: - of the Genus Mangifera spp., - with a sugar content by weight of not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
2007995094 | Papaya puree concentrate, obtained by cooking: - of the Genus Carica spp., - with a sugar content by weight of more than 13 % but not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
2007995095 | Guava puree concentrate, obtained by cooking: - of the Genus Psidium spp., - with a sugar content by weight of more than 13 % but not more than 30 % for use in the manufacture of products of food and drink industry | 20.00% + 3.50 GBP/100kg | Currency conversionConv |
20079993 | Jams, fruit jellies, marmalades, fruit purée and pastes of guavas, mangoes, mangosteens, papaws "papayas", jackfruits, passion fruit, tamarinds, cashew apples, lychees, sapodillo plums, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts, obtained by cooking, whether or not containing added sugar or other sweetening matter (excl. with a sugar content of > 13% by weight and homogenised preparations of subheading 2007.10) | 14.0% | SimplifiedSimp |
2007999310 | Mango puree concentrate, obtained by cooking: - of the Genus Mangifera spp., - with a sugar content by weight of not more than 30 % for use in the manufacture of products of food and drink industry | 14.0% | SimplifiedSimp |
20079997 | Jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter (excl. with a sugar content of > 13% by weight, homogenised preparations of subheading 2007.10 and of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts, macadamia nuts and citrus fruit) | 20.0% | SimplifiedSimp |
20081110 | Peanut butter | 12.0% | SimplifiedSimp |
20081191 | Groundnuts, prepared or preserved, in immediate packings of a net content of > 1 kg (excl. roasted, preserved with sugar and peanut butter) | 10.0% | SimplifiedSimp |
20081196 | Groundnuts, roasted, in immediate packings of a net content <= 1 kg | 12.0% | No changeNone |
20081198 | Groundnuts, prepared or preserved, in immediate packings of a content of <= 1 kg (excl. roasted, preserved with sugar and peanut butter) | 12.0% | SimplifiedSimp |
20081912 | Coconuts, cashew nuts, Brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts, incl. mixtures containing these nuts >= 50% by weight, prepared or preserved, in immediate packings of a net content of > 1 kg (excl. preserved with sugar) | 6.0% | SimplifiedSimp |
20081913 | Roasted almonds and pistachios, in immediate packings of a net content > 1 kg | 8.0% | SimplifiedSimp |
