UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20083019 | Citrus fruit, prepared or preserved, containing added spirit, with sugar content of > 9% and actual alcoholic strength of > 11,85% mas | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
20083031 | Citrus fruit, prepared or preserved, containing added spirit, with actual alcoholic strength of <= 11,85% mas (excl. with sugar content of > 9%) | 20.0% | SimplifiedSimp |
20083039 | Citrus fruit, prepared or preserved, containing added spirit, with actual alcoholic strength of > 11,85% mas (excl. with sugar content of > 9%) | 25.0% | SimplifiedSimp |
20083051 | Grapefruit segments, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of > 1 kg | 14.0% | SimplifiedSimp |
20083055 | Mandarins, incl. tangerines and satsumas, clementines, wilkings and similar citrus hybrids, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of > 1 kg | 18.0% | SimplifiedSimp |
20083059 | Citrus fruits, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of > 1 kg (excl. grapefruit segments, mandarins, incl. tangerines and satsumas, clementines, wilkings and similar citrus hybrids) | 16.0% | SimplifiedSimp |
20083071 | Grapefruit segments, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of <= 1 kg | 14.0% | SimplifiedSimp |
20083075 | Mandarins, incl. tangerines and satsumas, clementines, wilkings and similar citrus hybrids, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of <= 1 kg | 16.0% | SimplifiedSimp |
20083079 | Citrus fruits, prepared or preserved, containing added sugar but no added spirit, in immediate packings of a net content of <= 1 kg (excl. grapefruit segments, mandarins, incl. tangerines and satsumas, clementines, wilkings and similar citrus hybrids) | 20.0% | SimplifiedSimp |
20083090 | Citrus fruit, prepared or preserved, not containing added spirit or added sugar | 18.0% | SimplifiedSimp |
20084011 | Pears, prepared or preserved, containing added spirit, with sugar content of > 13% and actual alcoholic strength of <= 11,85% mas, in immediate packings of a net content of > 1 kg | 25.0% | SimplifiedSimp |
20084019 | Pears, prepared or preserved, containing added spirit, with sugar content of > 13% and actual alcoholic strength of > 11,85% mas, in immediate packings of a net content of > 1 kg | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
20084021 | Pears, prepared or preserved, containing added spirit, with actual alcoholic strength of <= 11,85% mas, in immediate packings of a net content of > 1 kg (excl. sugar content of > 13%) | 20.0% | SimplifiedSimp |
20084029 | Pears, prepared or preserved, containing added spirit, with actual alcoholic strength of > 11,85% mas, in immediate packings of a net content of > 1 kg (excl. sugar content of > 13%) | 25.0% | SimplifiedSimp |
20084031 | Pears, prepared or preserved, containing added spirit, with sugar content of > 15%, in immediate packings of a net content of <= 1 kg | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
