UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
16041994 | Hake "Merluccius spp., Urophycis spp.", prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 20.0% | No changeNone |
16041995 | Alaska pollock "Theragra chalcogramma" and pollack "Pollachius pollachius", prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 20.0% | No changeNone |
16041997 | Fish, prepared or preserved, whole or in pieces (excl. minced, merely smoked, and salmonidae, herrings, sardines, sardinella, anchovies, brisling, sprats, tunas, bonito "Sarda spp.", mackerel, eels, shark fins, Euthynnus spp., Orcynopsis unicolor, cod, coalfish, hake, Alaska pollock and pollack; fillets, raw, merely coated with batter or breadcrumbs, even pre-fried in oil, frozen) | 20.0% | No changeNone |
16042005 | Preparations of surimi | 20.0% | No changeNone |
16042010 | Prepared or preserved salmon (excl. whole or in pieces) | 4.0% | SimplifiedSimp |
16042030 | Prepared or preserved salmonidae (excl. salmon and whole or in pieces) | 6.0% | SimplifiedSimp |
16042040 | Prepared or preserved anchovies (excl. whole or in pieces) | 25.0% | No changeNone |
16042050 | Prepared or preserved sardines, bonito, mackerel of species Scomber scombrus and japonicus and fish of species Orcynopsis unicolor (excl. whole or in pieces) | 25.0% | No changeNone |
16042070 | Prepared or preserved tunas, skipjack or other fish of genus Euthynnus (excl. whole or in pieces) | 20.0% | SimplifiedSimp |
16042090 | Fish, prepared or preserved (excl. fish whole or in pieces, preparations of surimi and salmonidae, anchovies, sardines, bonito, mackerel of the species Scomber scombrus and of the species Scomber japonicus and fish of the species Orcynopsis unicolor, tunas, skipjack and other fish of the species Euthynnus) | 14.0% | No changeNone |
16043100 | Caviar | 20.0% | No changeNone |
16043200 | Caviar substitutes prepared from fish eggs | 20.0% | No changeNone |
16051000 | Crab, prepared or preserved (excl. smoked) | 8.0% | No changeNone |
16052110 | Shrimps and prawns, prepared or preserved, in immediate packings of a net content of <= 2 kg (excl. merely smoked, and in airtight containers) | 20.0% | No changeNone |
16052190 | Shrimps and prawns, prepared or preserved, in immediate packings of a net content of > 2 kg (excl. merely smoked, and in airtight containers) | 20.0% | No changeNone |
