UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
16041100 | Prepared or preserved salmon, whole or in pieces (excl. minced) | 4.0% | SimplifiedSimp |
16041210 | Fillets of herring, raw, merely coated with butter or breadcrumbs, whether or not pre-fried in oil, frozen | 14.0% | SimplifiedSimp |
16041291 | Herrings, prepared or preserved, whole or in pieces, in airtight containers (excl. minced herrings and herring fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 20.0% | No changeNone |
16041299 | Herrings, prepared or preserved, whole or in pieces (excl. minced herrings and herring fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen and in airtight containers) | 20.0% | No changeNone |
16041311 | Sardines, prepared or preserved, whole or in pieces, in olive oil (excl. minced sardines) | 12.0% | SimplifiedSimp |
16041319 | Sardines, prepared or preserved, whole or in pieces (excl. minced sardines and sardines in olive oil) | 12.0% | SimplifiedSimp |
16041390 | Prepared or preserved sardinella, brisling or sprats, whole or in pieces (excl. minced) | 12.0% | SimplifiedSimp |
16041421 | Prepared or preserved skipjack, whole or in pieces, in vegetable oil (excl. minced) | 20.0% | SimplifiedSimp |
16041426 | Fillets known as "loins" of skipjack, prepared or preserved, whole or in pieces (excl. such products in vegetable oil or minced) | 20.0% | SimplifiedSimp |
16041428 | Prepared or preserved skipjack, whole or in pieces (excl. minced, fillets known as "loins" and such products in vegetable oil) | 20.0% | SimplifiedSimp |
16041431 | Prepared or preserved Yellowfin tuna "Thunnus albacares", whole or in pieces, in vegetable oil (excl. minced) | 20.0% | SimplifiedSimp |
16041436 | Fillets known as "loins" of Yellowfin tuna "Thunnus albacares", prepared or preserved, whole or in pieces (excl. such products in vegetable oil or minced) | 20.0% | SimplifiedSimp |
16041438 | Prepared or preserved Yellowfin tuna "Thunnus albacares", whole or in pieces (excl. minced, fillets known as "loins" and such products in vegetable oil) | 20.0% | SimplifiedSimp |
16041441 | Prepared or preserved tunas, whole or in pieces, in vegetable oil (excl. minced, skipjack and Yellowfin tuna "Thunnus albacares") | 20.0% | SimplifiedSimp |
16041446 | Fillets known as "loins" of tuna, prepared or preserved, whole or in pieces (excl. such products in vegetable oil or minced, skipjack and Yellowfin tuna "Thunnus albacares") | 20.0% | SimplifiedSimp |
