UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
16024950 | Prepared or preserved meat, offal and mixtures of domestic swine containing < 40% meat or offal of any kind and fats of any kind (excl. sausages and similar products, homogenised preparations for put up retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 45.00 GBP/100kg | Currency conversionConv |
16024990 | Prepared or preserved meat, offal and mixtures of swine (excl. domestic, hams, shoulders and parts thereof, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 10.0% | SimplifiedSimp |
16025010 | Prepared or preserved meat or offal of bovine animals, uncooked, incl. mixtures of cooked meat or offal and uncooked meat or offal (excl. sausages and similar products, and preparations of liver) | 253.00 GBP/100kg | Currency conversionConv |
16025031 | Corned beef, in airtight containers | 16.0% | SimplifiedSimp |
16025095 | Meat or offal of bovine animals, prepared or preserved, cooked (excl. corned beef in airtight containers, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 16.0% | SimplifiedSimp |
16029010 | Preparations of blood of any animal (excl. sausages and similar products) | 16.0% | SimplifiedSimp |
16029031 | Prepared or preserved meat or meat offal of game or rabbits (excl. of wild pigs, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 10.0% | SimplifiedSimp |
16029051 | Prepared or preserved meat or meat offal containing meat or offal of domestic swine (excl. of poultry, bovine animals, reindeer, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 71.00 GBP/100kg | Currency conversionConv |
16029061 | Prepared or preserved meat or meat offal, uncooked, containing meat or offal of bovines, incl. mixtures of cooked or uncooked meat and cooked or uncooked offal (excl. of poultry, domestic swine, reindeer, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, and preparations of liver) | 253.00 GBP/100kg | Currency conversionConv |
16029069 | Prepared or preserved meat or meat offal, cooked, containing meat or offal of bovine animals (excl. of poultry, domestic swine, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 16.0% | SimplifiedSimp |
16029091 | Prepared or preserved meat or offal of sheep (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of <= 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 12.0% | SimplifiedSimp |
16029095 | Prepared or preserved meat or offal of goats (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of <= 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 16.0% | SimplifiedSimp |
16029099 | Prepared or preserved meat or meat offal (excl. of poultry, swine, bovine animals, game or rabbits, sheep or goats, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of <= 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 16.0% | SimplifiedSimp |
16030010 | Extracts and juices of meat, fish, crustaceans, molluscs and other aquatic invertebrates, in immediate packings of <= 1 kg | 12.0% | SimplifiedSimp |
16030080 | Extracts and juices of meat, fish, crustaceans, molluscs and other aquatic invertebrates, in immediate packings of > 1 kg or put up otherwise | 0.0% | No changeNone |
