UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
16023219 | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 856.00 GBP/1000kg | Currency conversionConv |
16023230 | Prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 25% but < 57% of poultry meat or offal (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 2313.00 GBP/1000kg | Currency conversionConv |
16023290 | Prepared or preserved meat or meat offal of fowls of the species Gallus domesticus (excl. that containing >= 25% meat or offal of poultry, meat or offal of turkeys or guinea fowl, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | 2313.00 GBP/1000kg | Currency conversionConv |
16023921 | Uncooked, prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus, containing >= 57% meat or offal of poultry (excl. sausages and similar products, and preparations of liver) | 2313.00 GBP/1000kg | Currency conversionConv |
16023929 | Cooked, prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus, containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 2313.00 GBP/1000kg | Currency conversionConv |
16023985 | Prepared or preserved meat or meat offal of domestic ducks, geese and guinea fowls, containing < 57% by weight "excl. bones" meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 2313.00 GBP/1000kg | Currency conversionConv |
16024110 | Hams and cuts thereof, of domestic swine, prepared or preserved | 131.00 GBP/100kg | Currency conversionConv |
16024190 | Prepared or preserved hams and cuts thereof, of swine (excl. domestic) | 10.0% | SimplifiedSimp |
16024210 | Prepared or preserved shoulders and cuts thereof, of domestic swine | 108.00 GBP/100kg | Currency conversionConv |
16024290 | Prepared or preserved shoulders and cuts thereof, of swine (excl. domestic) | 10.0% | SimplifiedSimp |
16024911 | Prepared or preserved domestic swine loins and parts thereof, incl. mixtures of loins or hams (excl. collars) | 131.00 GBP/100kg | Currency conversionConv |
16024913 | Prepared or preserved domestic swine collars and parts thereof, incl. mixtures of collars and shoulders | 108.00 GBP/100kg | Currency conversionConv |
16024915 | Prepared or preserved mixtures of domestic swine hams, shoulders, loins, collars and parts thereof (excl. mixtures of only loins and hams or only collars and shoulders) | 108.00 GBP/100kg | Currency conversionConv |
16024919 | Meat or offal, incl. mixtures, of domestic swine, prepared or preserved, containing, by weight, >= 80% of meat or offal of any kind, incl. pork fat and fats of any kind or origin (excl. hams, shoulders, loins, collars and parts thereof, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of livers and meat extracts) | 71.00 GBP/100kg | Currency conversionConv |
16024930 | Prepared or preserved meat, offal and mixtures, of domestic swine, containing >= 40% but < 80% meat or offal of any kind and fats of any kind (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 62.00 GBP/100kg | Currency conversionConv |
