UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15220010 | Degras | 2.0% | SimplifiedSimp |
15220031 | Soapstocks containing oil with characteristics of olive oil | 25.00 GBP/100kg | Currency conversionConv |
15220039 | Residues from treatment of fatty substances containing oil with characteristics of olive oil (excl. soapstocks) | 40.00 GBP/100kg | Currency conversionConv |
15220091 | Oil foots and dregs; soapstocks (excl. those containing oil with characteristics of olive oil) | 2.0% | SimplifiedSimp |
15220099 | Residues from treatment of fatty substances or animal and vegetable waxes (excl. those containing oil with characteristics of olive oil, oil foots and dregs and soapstocks) | 0.0% | No changeNone |
16010010 | Liver sausages and similar products and food preparations based thereon | 14.0% | SimplifiedSimp |
16010091 | Uncooked sausages, dry or for spreading, of meat, offal or blood (excl. liver) | 125.00 GBP/100kg | Currency conversionConv |
16010099 | Sausages and similar products of meat, offal or blood and food preparations based thereon (excl. liver sausages and uncooked sausages) | 84.00 GBP/100kg | Currency conversionConv |
16021000 | Homogenised prepared meat, offal or blood, put up for retail sale as infant food or for dietetic purposes, in containers of <= 250 g | 16.0% | SimplifiedSimp |
16022010 | Preparations of goose or duck liver (excl. sausages and similar products and finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g) | 10.0% | SimplifiedSimp |
16022090 | Preparations of liver (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g and goose or duck liver) | 16.0% | No changeNone |
16023111 | Preparations containing exclusively uncooked turkey meat (excl. sausages and similar products) | 856.00 GBP/1000kg | Currency conversionConv |
16023119 | Meat or offal of turkeys "poultry", prepared or preserved, containing >= 57% by weight of meat or offal of poultry (excl. containing exclusively uncooked turkey meat, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 856.00 GBP/1000kg | Currency conversionConv |
16023180 | Meat or offal of domestic turkeys, prepared or preserved, containing < 57% by weight "excl. bones" of meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 856.00 GBP/1000kg | Currency conversionConv |
16023211 | Uncooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, and preparations of liver) | 2313.00 GBP/1000kg | Currency conversionConv |
