UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15180091 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified (excl. those of heading 1516 and linoxyn [oxidised linseed oil]) | 6.0% | SimplifiedSimp |
1518009121 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified (excl. those of heading 1516 and linoxyn [oxidised linseed oil])-Consigned from Canada | 6.0% | SimplifiedSimp |
1518009129 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified (excl. those of heading 1516 and linoxyn [oxidised linseed oil])-Other | 6.0% | SimplifiedSimp |
1518009130 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified (excl. those of heading 1516 and linoxyn [oxidised linseed oil])-Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.0% | SimplifiedSimp |
15180095 | Inedible mixtures or preparations "yellow grease" of animal or of animal and vegetable fats and oils and their fractions | 2.0% | No changeNone |
1518009510 | Inedible mixtures or preparations "yellow grease" of animal or of animal and vegetable fats and oils and their fractions-Blends containing fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 2.0% | No changeNone |
15180099 | Mixtures and preparations of animal or vegetable fats and oils and of fractions of various fats and oils, inedible, n.e.s., in chapter 15 | 6.0% | SimplifiedSimp |
1518009921 | Mixtures and preparations of animal or vegetable fats and oils and of fractions of various fats and oils, inedible, n.e.s., in chapter 15-Consigned from Canada | 6.0% | SimplifiedSimp |
1518009929 | Mixtures and preparations of animal or vegetable fats and oils and of fractions of various fats and oils, inedible, n.e.s., in chapter 15-Other | 6.0% | SimplifiedSimp |
1518009930 | Mixtures and preparations of animal or vegetable fats and oils and of fractions of various fats and oils, inedible, n.e.s., in chapter 15-Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.0% | SimplifiedSimp |
15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 0.0% | No changeNone |
15211000 | Vegetable waxes, whether or not refined or coloured (excl. triglycerides) | 0.0% | No changeNone |
15219010 | Spermaceti, whether or not refined or coloured | 0.0% | No changeNone |
15219091 | Beeswax and other insect waxes, crude | 0.0% | No changeNone |
15219099 | Beeswax and other insect waxes, whether or not refined or coloured (excl. crude) | 0.0% | LiberalisedLib |
