UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
1516209620 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 8.0% | SimplifiedSimp |
15162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, in immediate packings of > 1 kg or in another form (excl. fats and oils and their fractions, further prepared, hydrogenated castor oil and subheading 1516.20.95 and 1516.20.96) | 10.0% | SimplifiedSimp |
1516209821 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, in immediate packings of > 1 kg or in another form (excl. fats and oils and their fractions, further prepared, hydrogenated castor oil and subheading 1516.20.95 and 1516.20.96)-Consigned from Canada | 10.0% | SimplifiedSimp |
1516209829 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, in immediate packings of > 1 kg or in another form (excl. fats and oils and their fractions, further prepared, hydrogenated castor oil and subheading 1516.20.95 and 1516.20.96)-Other | 10.0% | SimplifiedSimp |
1516209830 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, in immediate packings of > 1 kg or in another form (excl. fats and oils and their fractions, further prepared, hydrogenated castor oil and subheading 1516.20.95 and 1516.20.96)-Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 10.0% | SimplifiedSimp |
15171010 | Margarine containing > 10% but <= 15% milkfats (excl. liquid) | 8.00% + 23.00 GBP/100kg | Currency conversionConv |
15171090 | Margarine containing <= 10% milkfats (excl. liquid) | 16.0% | No changeNone |
15179010 | Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils, with a milkfat content, by weight, of > 10% and <= 15% (excl. fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, mixtures of olive oils, olive oil fractions and fixed margarine) | 8.00% + 23.00 GBP/100kg | Currency conversionConv |
15179091 | Edible fixed vegetable oils, fluid, mixed, containing <= 10% milkfats (excl. oils, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, and mixtures of olive oils) | 8.0% | SimplifiedSimp |
15179093 | Edible mixtures or preparations for mould-release preparations, containing <= 10% milkfats | 2.0% | SimplifiedSimp |
15179099 | Edible mixtures or preparations of animal or vegetable fats or oils and edible fractions of different fats or oils, containing <= 10% milkfats (excl. fixed vegetable oils, fluid, mixed, edible mixtures or preparations for mould-release preparations, and solid margarine) | 16.0% | No changeNone |
1517909910 | Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 65 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) | 16.0% | No changeNone |
15180010 | Linoxyn | 6.0% | SimplifiedSimp |
15180031 | Crude fixed vegetable oils, fluid, mixed, inedible, n.e.s., for technical or industrial uses (excl. for production of foodstuffs) | 2.0% | SimplifiedSimp |
15180039 | Fixed vegetable oils, fluid, mixed, inedible, n.e.s., for technical or industrial uses (excl. crude oils and for production of foodstuffs) | 4.0% | SimplifiedSimp |
