UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15159039 | Tobacco-seed oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15159040 | Crude fixed vegetable fats and oils and their fractions, for technical or industrial uses (excl. for production of foodstuffs, soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, Japan wax and tobacco-seed oil) | 2.0% | SimplifiedSimp |
15159051 | Solid crude fixed vegetable fats and oils, in immediate packings of <= 1 kg (excl. for technical or industrial uses and soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, Japan wax and tobacco-seed oil) | 12.0% | SimplifiedSimp |
15159059 | Crude fixed vegetable fats and oils, in immediate packings of a content of > 1 kg, or crude, liquid (excl. those for technical or industrial uses; soya-bean, peanut, olive, palm, sunflower, safflower, cotton-seed, coconut, palm kernel, babassu, rubsen, mustard seed, linseed, maize germ, castor, tung, sesame, jojoba or oiticica oil; myrtle wax, japan wax and tobacco seed oil) | 6.0% | SimplifiedSimp |
15159060 | Vegetable fats and oils and their fractions, whether or not refined (excl. chemically modified) for technical or industrial uses (excl. for the manufacture of foodstuffs; crude fats and oils; soya-bean, peanut, olive, palm, sunflower, safflower, cotton-seed, coconut, palm kernel, babassu, rubsen, mustard seed, linseed, maize germ, castor, tung, sesame, jojoba or oiticica oil; myrtle wax, japan wax and tobacco seed oil) | 4.0% | SimplifiedSimp |
15159091 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of <= 1 kg, n.e.s. (excl. for technical or industrial uses and crude fats and oils) | 12.0% | SimplifiedSimp |
15159099 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg, or liquid, n.e.s. (excl. for technical or industrial uses and crude fats and oils) | 8.0% | SimplifiedSimp |
1515909992 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid | 8.0% | SimplifiedSimp |
15161010 | Animal fats, oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, in immediate packings of <= 1 kg | 12.0% | SimplifiedSimp |
15161090 | Animal fats, oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, in immediate packings of > 1 kg or put up otherwise | 10.0% | SimplifiedSimp |
1516201000 | Hydrogenated castor oil, so called `opal-wax` | 2.0% | SimplifiedSimp |
15162010 | Hydrogenated castor oil, so called "opal wax | 2.0% | SimplifiedSimp |
15162091 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, in immediate packings of <= 1 kg (excl. hydrogenated castor oil "opal wax" and further prepared) | 12.0% | SimplifiedSimp |
15162095 | Rapeseed, colza, linseed, sunflower-seed, illipe, karite, makore, touloucouna or babassu oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, for technical or industrial uses, in immediate packings with a net content of > 1 kg or otherwise prepared (excl. for the manufacture of foodstuffs for human consumption) | 4.0% | SimplifiedSimp |
15162096 | Groundnut, cotton-seed, soya-bean or sunflower-seed oil and their fractions (excl. those of subheading 1516.20.95); other oils and their fractions containing < 50% by weight of free fatty acids, in immediate packings with a net content of > 1 kg or otherwise prepared (excl. palm kernel, illipe, coconut "copra", rapeseed or copaiba oils, and oils of subheading 1516.20.95) | 8.0% | SimplifiedSimp |
