UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15151990 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15152110 | Crude maize oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 2.0% | SimplifiedSimp |
15152190 | Crude maize oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15152910 | Maize oil and fractions thereof, whether or not refined, but not chemically modified, for industrial uses (excl. crude and for manufacture of foodstuffs) | 4.0% | SimplifiedSimp |
15152990 | Maize oil and fractions thereof, whether or not refined, but not chemically modified (excl. for industrial uses and crude) | 8.0% | SimplifiedSimp |
15153010 | Castor oil and fractions thereof, whether or not refined, but not chemically modified, for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials | 0.0% | No changeNone |
15153090 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials) | 4.0% | SimplifiedSimp |
15155011 | Crude sesame oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 2.0% | SimplifiedSimp |
15155019 | Crude sesame oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15155091 | Sesame oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude) | 4.0% | SimplifiedSimp |
15155099 | Sesame oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15159011 | Tung, jojoba and oiticica oils, myrtle and Japan wax and their fractions, whether or not refined, but not chemically modified | 0.0% | No changeNone |
15159021 | Crude tobacco-seed oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 0.0% | No changeNone |
15159029 | Crude tobacco-seed oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15159031 | Tobacco-seed oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude) | 0.0% | No changeNone |
