UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15132919 | Solid palm kernel and babassu oil fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or put up otherwise | 10.0% | SimplifiedSimp |
15132930 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude) | 4.0% | SimplifiedSimp |
1513293020 | Palm kernel oil for the manufacture of: - industrial monocarboxylic fatty acids of subheading 3823 19 10, - methyl esters of fatty acids of heading 2915 or 2916, - fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products, - fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products, - stearic acid of subheading 3823 11 00, - goods of heading 3401, or - fatty acids with high purity of heading 2915 | 4.0% | SimplifiedSimp |
15132950 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, in immediate packings of <= 1 kg (excl. for technical or industrial uses and crude) | 12.0% | SimplifiedSimp |
15132990 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15141110 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%", crude, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption) | 2.0% | SimplifiedSimp |
15141190 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%", crude (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15141910 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%" and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption and crude) | 4.0% | SimplifiedSimp |
15141990 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%" and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15149110 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, crude, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption) | 2.0% | SimplifiedSimp |
15149190 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, crude (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15149910 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, and fractions thereof, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption and crude) | 4.0% | SimplifiedSimp |
15149990 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, and fractions thereof, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15151100 | Crude linseed oil | 2.0% | SimplifiedSimp |
15151910 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs) | 4.0% | SimplifiedSimp |
