Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6111.90.5020 | Sets (239) | - | - | - | doz., kg |
6111.90.5030 | Imported as parts of sets (239) | - | - | - | doz., kg |
6111.90.5050 | Babiesʼ socks and booties (239) | - | - | - | doz. prs., kg |
6111.90.5070 | Other (239) | - | - | - | doz., kg |
6111.90.7000 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6111.90.9000 | Other (839) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6112.11.00 | Of cotton | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | - |
6112.11.0010 | Men's or boys' (334) | - | - | - | doz., kg |
6112.11.0020 | Women's or girls (335) | - | - | - | doz., kg |
6112.11.0030 | Men's or boys' (338) | - | - | - | doz., kg |
6112.11.0040 | Women's or girls' (339) | - | - | - | doz., kg |
6112.11.0050 | Men's or boys' (347) | - | - | - | doz., kg |
6112.11.0060 | Women's or girls' (348) | - | - | - | doz., kg |
6112.12.00 | Of synthetic fibers | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | - |
6112.12.0010 | Men's or boys' (634) | - | - | - | doz., kg |
