Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4301.80.0204 | Of muskrat | - | - | - | No. |
4301.80.0210 | Of nutria | - | - | - | No. |
4301.80.0220 | Of lynx | - | - | - | No. |
4301.80.0240 | Of marten | - | - | - | No. |
4301.80.0260 | Of sable | - | - | - | No. |
4301.80.0270 | Of fisher | - | - | - | No. |
4301.80.0275 | Of racoon | - | - | - | No. |
4301.80.0280 | Of seal | - | - | - | No. |
4301.80.0290 | Other | - | - | - | No. |
4301.90.0000 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | Free | - | Free | kg |
4302.11.00 | Of mink | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | - |
4302.11.0010 | Kolinsky | - | - | - | No. |
4302.11.0020 | Other | - | - | - | No. |
4302.19.1300 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
4302.19.1500 | Of silver, black or platinum fox (including those of any fox which is a mutation, or type developed, from silver, black or platinum foxes) | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | No. |
