Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4206.00.1300 | If imported for use in the manufacture of sterile surgical sutures | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
4206.00.19 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | - |
4206.00.1910 | Racquet strings | - | - | - | m |
4206.00.1930 | Other | - | - | - | kg |
4206.00.9000 | Other | Free | - | 40% | kg |
4301.10.00 | Of mink, whole, with or without head, tail or paws | Free | - | Free | - |
4301.10.0010 | Wild | - | - | - | No. |
4301.10.0020 | Other | - | - | - | No. |
4301.30.0000 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | Free | - | Free | No. |
4301.60.3000 | Of silver, black or platinum fox (including those of any fox which is a mutation, or type developed, from silver, black or platinum foxes) | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | No. |
4301.60.6000 | Other | Free | - | Free | No. |
4301.80.02 | Other furskins, whole, with or without head, tail or paws | Free | - | Free | - |
4301.80.0201 | Of hare | - | - | - | No. |
4301.80.0202 | Of rabbit | - | - | - | No. |
4301.80.0203 | Of beaver | - | - | - | No. |
