Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3824.91.0000 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-dioxaphosphinan-5-yl)methyl methylphosphonate and bis(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methylphosphonate | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.92.0000 | Polyglycol esters of methylphosphonic acid. | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,JP,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.99.1100 | In the form of ingots | Free | - | 25% | kg |
3824.99.1900 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
3824.99.2100 | Consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | Free | - | Free | kg |
3824.99.2500 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl sulfonium chloride and (thiodi-4,1- phenylene)bis(diphenyl sulfonium) dichloride | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
3824.99.2600 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-methyl-1-[[4-(methylsulfinyl)- phenyl]methylene]-1H-indene;Mixtures of dimethyl phthalate, t-butanol, hydrogen peroxide, and sodium salicylate; andMixtures containing derivatives of N-[4-(2- hydroxy-3-phenoxypropoxy)phenyl]- acetamide | Free | - | 3.7¢/kg + 60% | kg |
3824.99.2900 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
3824.99.3100 | Of bismuth | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
3824.99.3200 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
3824.99.3300 | Of mercury | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.3% | kg |
3824.99.3400 | Of molybdenum | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18% | kg |
3824.99.3500 | Of tungsten | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 45.5% | kg |
3824.99.3600 | Of vanadium | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
3824.99.39 | Other | Free | - | 25% | - |
