Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3824.40.5000 | Other | 5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
3824.50.00 | Nonrefractory mortars and concretes | Free | - | 20% | - |
3824.50.0010 | Wet | - | - | - | t |
3824.50.0050 | Other | - | - | - | t |
3824.60.0000 | Sorbitol other than that of subheading 2905.44 | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
3824.81.0000 | Containing oxirane (ethylene oxide) | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.82.1000 | Chlorinated but not otherwise halogenated | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% | kg |
3824.82.9000 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.83.0000 | Containing tris(2,3-dibromopropyl) phospate | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.84.0000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% | kg |
3824.85.0000 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO,INN) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% | kg |
3824.86.0000 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
3824.87.0000 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3824.88.0000 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
3824.89.0000 | Containing short-chain chlorinated paraffins | 6.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
