Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2929.10.1500 | Mixtures of 2,4- and 2,6-toluenediisocyanates | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 43.5% | kg |
2929.10.2000 | Bitolylene diisocyanate (TODI);o-Isocyanic acid, o-tolyl ester; and Xylene diisocyanate | 5.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2929.10.2700 | N-Butylisocyanate; Cyclohexyl isocyanate; 1-Isocyanato-3-(trifluoromethyl) benzene; 1,5-Naphthalene diisocyanate; and Octadecyl isocyanate | Free | - | 15.4¢/kg + 52% | kg |
2929.10.3000 | 3,4-Dichlorophenylisocyanate | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2929.10.3500 | 1,6-Hexamethylene diisocyanate | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2929.10.5500 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2929.10.80 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | - |
2929.10.8010 | Methylenedi-p-phenylene isocyanate (MDI) | - | - | - | kg |
2929.10.8090 | Other | - | - | - | kg |
2929.90.0500 | 2,2'-Bis(4-cyanatophenyl)-1,1,1,3,3,3-hexafluoro- propane; 2,2-Bis((4-cyanatophenyl) propane; 1,1-Ethylidenebis (phenyl-4-cyanate); 4,4'-Methylene bis(2,6-dimethylphenylcyanate); and 1,3-Phenylenebis (1-methylethylidenebis) cyanic acid, 1,4-phenylene ester | Free | - | 15.4¢/kg + 52% | kg |
2929.90.1500 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2929.90.2000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2929.90.50 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30.5% | - |
2929.90.5015 | N,N-Dimethylphosphoramidic dichloride | - | - | - | kg |
2929.90.5018 | Other | - | - | - | kg |
