Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2926.90.5050 | Other | - | - | - | kg |
2927.00.0300 | 4-Aminoazobenzenedisulfonic acid, monosodium salt | Free | - | 15.4¢/kg + 40.5% | kg |
2927.00.0600 | p-Aminoazobenzenedisulfonic acid; and Diazoaminobenzene (1,3-Diphenyltriazene) | 5.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2927.00.1500 | 1,1'-Azobisformamide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2927.00.1800 | 1-Naphthalenesulfonic acid, 6-diazo-5,6-dihydro-5-oxo, ester with phenyl(2,3,4-trihydroxyphenyl)methanone; 1-Naphthalenesulfonic acid, 3-diazo-3,4-dihydro-4- oxo-ar'-(1-methylethyl) [1,1'-biphenyl]-4-yl ester; 1-Napthanlenesulfonic acid, 6-diazo-5,6-dihydro-5- oxo-,(octahydro-4,7-methano-1H-indene-2,5-diyl) bis- (methylene) ester; and 1-Naphthalenesulfonic acid, 6-diazo-5,6-dihydro-5- oxo-, 4-benzoyl-1,2,3-benzenetriyl ester | Free | - | 15.4¢/kg + 50% | kg |
2927.00.2500 | Photographic chemicals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 50% | kg |
2927.00.3000 | Fast color bases and fast color salts | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 54.5% | kg |
2927.00.4000 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 63.5% | kg |
2927.00.5000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 63.5% | kg |
2928.00.1000 | Methyl ethyl ketoxime | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2928.00.1500 | Phenylhydrazine | Free | - | 15.4¢/kg + 43.5% | kg |
2928.00.2500 | Aromatic | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 43.5% | kg |
2928.00.3000 | Drugs | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2928.00.5000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30.5% | kg |
2929.10.1000 | Toluenediisocyanates (unmixed) | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
