Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2203.00.0060 | Other | - | - | - | liters |
2203.00.0090 | In containers each holding over 4 liters | - | - | - | liters |
2204.10.00 | Sparkling wine | 19.8¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)8.8¢/liter(JO) | $1.59/liter | - |
2204.10.0030 | Valued not over $1.59/liter | - | - | - | liters |
2204.10.0065 | Certified organic | - | - | - | liters |
2204.10.0075 | Other | - | - | - | liters |
2204.21.2000 | Effervescent wine | 19.8¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 8.8¢/liter (JO) | $1.59/liter | liters |
2204.21.3000 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | 6.3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)2.8¢/liter(JO) | 33¢/liter | liters |
2204.21.50 | Other | 6.3¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 2.8¢/liter (JO) | 33¢/liter | - |
2204.21.5005 | Red | - | - | - | liters |
2204.21.5015 | White | - | - | - | liters |
2204.21.5025 | Other | - | - | - | liters |
2204.21.5028 | Icewine | - | - | - | liters |
2204.21.5035 | Certified organic | - | - | - | liters |
2204.21.5040 | Not certified organic | - | - | - | liters |
