Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2202.91.0010 | In aluminum containers | - | - | - | liters |
2202.91.0020 | Other | - | - | - | liters |
2202.99.1000 | Chocolate milk drink | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | liters, kg cmsc |
2202.99.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | liters, kg |
2202.99.2400 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | liters, kg |
2202.99.2800 | Other | 23.5¢/liter + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.01.01-9823.01.07 (S+) See 9918.04.60, 9918.04.80 (CO) | 27.6¢/liter+ 17.5% | liters, kg |
2202.99.3000 | Not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | 4.5¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18¢/liter | liters |
2202.99.3500 | Other | 7.85¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18¢/liter | liters |
2202.99.3600 | Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009(A*) | The rate applicable to the natural juice in heading 2009 | liters |
2202.99.3700 | Mixtures of juices | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) The rate applicable to the natural juice in heading 2009 (A*) | The rate applicable to the natural juice in heading 2009 | liters |
2202.99.91 | Other | 0.2¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4¢/liter | - |
2202.99.9110 | In aluminum containers | - | - | - | liters |
2202.99.9120 | Other | - | - | - | liters |
2203.00.00 | Beer made from malt | Free | - | 13.2¢/liter | - |
2203.00.0030 | In glass containers | - | - | - | liters |
