Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1605.10.4005 | C. opilio (small) | - | - | - | kg |
1605.10.4010 | Other | - | - | - | kg |
1605.10.4015 | Dungeness | - | - | - | kg |
1605.10.4025 | Callinectes spp., including blue crabs (C. sapidus) | - | - | - | kg |
1605.10.4030 | Other | - | - | - | kg |
1605.10.4035 | Other | - | - | - | kg |
1605.10.4040 | Other | - | - | - | kg |
1605.10.60 | Other | Free | - | Free | - |
1605.10.6010 | In airtight containers | - | - | - | kg |
1605.10.6090 | Other | - | - | - | kg |
1605.21.0500 | Products containing fish meat; prepared meals | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1605.21.10 | Other | Free | - | Free | - |
1605.21.1020 | Breaded | - | - | - | kg |
1605.21.1030 | Other | - | - | - | kg |
1605.21.1050 | Other, imported in accordance with statistical note 1 to this chapter | - | - | - | kg |
