Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1604.32.3000 | Boiled and in airtight containers | Free | - | 30% | kg |
1604.32.4000 | Other | Free | - | 44¢/kg | kg |
1605.10.05 | Products containing fish meat; prepared meals | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | - |
1605.10.0510 | In airtight containers | - | - | - | kg |
1605.10.0590 | Other | - | - | - | kg |
1605.10.20 | In airtight containers | Free | - | 22.5% | - |
1605.10.2010 | King crab | - | - | - | kg |
1605.10.2022 | C. opilio (small) | - | - | - | kg |
1605.10.2025 | Other | - | - | - | kg |
1605.10.2030 | Dungeness | - | - | - | kg |
1605.10.2051 | Callinectes spp., including blue crabs (C. sapidus) | - | - | - | kg |
1605.10.2059 | Other | - | - | - | kg |
1605.10.2090 | Other | - | - | - | kg |
1605.10.40 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15% | - |
1605.10.4002 | King crab | - | - | - | kg |
