Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1504.20.2000 | Cod | Free | - | Free | kg |
1504.20.4000 | Herring | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8¢/kg | kg |
1504.20.60 | Other | 1.5¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg + 20% | - |
1504.20.6020 | Menhaden | - | - | - | kg |
1504.20.6040 | Other | - | - | - | kg |
1504.30.0000 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg + 20% | kg |
1505.00.1000 | Wool grease, crude | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 9.5¢/kg | kg |
1505.00.9000 | Other | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27% | kg |
1506.00.0000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1507.10.0000 | Crude oil, whether or not degummed | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | kg |
1507.90.2000 | Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg | Free | - | 10% | kg |
1507.90.40 | Other | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | - |
1507.90.4020 | Once-refined (subjected to alkali or caustic wash, but not bleached or deodorized) | - | - | - | kg |
1507.90.4040 | Other (fully refined, washed, bleached or deodorized) | - | - | - | kg |
1508.10.0000 | Crude oil | 7.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.8¢/kg | kg |
