Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1404.90.9040 | Other | - | - | - | kg |
1404.90.9090 | Other | - | - | - | kg |
1501.10.0000 | Lard | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
1501.20.00 | Other pig fat | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | - |
1501.20.0040 | Choice white grease | - | - | - | kg |
1501.20.0060 | Yellow grease | - | - | - | kg |
1501.20.0080 | Other | - | - | - | kg |
1501.90.0000 | Other | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
1502.10.00 | Tallow | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.7¢/kg | - |
1502.10.0020 | Edible | - | - | - | kg |
1502.10.0040 | Inedible | - | - | - | kg |
1502.90.0000 | Other | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.7¢/kg | kg |
1503.00.0000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.8¢/kg | kg |
1504.10.2000 | Cod | Free | - | Free | kg |
1504.10.4000 | Other | 2.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg + 10% | kg |
