Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0712.20.2000 | Powder or flour | 29.8% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0712.20.4000 | Other | 21.3% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0712.31.1000 | Air dried or sun dried | 1.3¢/kg + 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
0712.31.2000 | Other | 1.9¢/kg + 2.6% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22¢/kg + 45% | kg |
0712.32.0000 | Wood ears (Auricularia spp.) | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0712.33.0000 | Jelly fungi (Tremella spp.) | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0712.34.1000 | Air dried or sun dried | 1.3¢/kg + 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
0712.34.2000 | Other | 1.9¢/kg + 2.6% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22¢/kg + 45% | kg |
0712.39.1100 | Air dried or sun dried | 1.3¢/kg + 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
0712.39.2100 | Other | 1.9¢/kg + 2.6% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22¢/kg + 45% | kg |
0712.39.4000 | Truffles | Free | - | Free | kg |
0712.90.1000 | Carrots | 1.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0712.90.1500 | Not ripe | 5.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
0712.90.2000 | Ripe | 2.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 11¢/kg | kg |
0712.90.3000 | Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6¢/kg | kg |
