Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0710.80.9765 | Other | - | - | - | kg |
0710.90.1100 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0710.90.9100 | Other | 14% | Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0711.20.1800 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | kg |
0711.20.2800 | Other | 5.9¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | kg |
0711.20.3800 | Other | 5.9¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 7.4¢/kg on drained weight | kg |
0711.20.4000 | Pitted or stuffed | 8.6¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | 10.8¢/kg on drained weight | kg |
0711.40.0000 | Cucumbers including gherkins | 7.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0711.51.0000 | Mushrooms of the genus Agaricus | 5.7¢/kg on drained weight + 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg on drained weight+45% | kg |
0711.59.1000 | Mushrooms | 5.7¢/kg on drained weight +8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg on drained weight+45% | kg |
0711.59.9000 | Other | 7.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0711.90.2000 | Leguminous vegetables | Free | - | 6.6¢/kg | kg |
0711.90.3000 | Capers | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
0711.90.5000 | Onions | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0711.90.6500 | Other vegetables; mixtures of vegetables | 7.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
