UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28364000 | Potassium carbonates | 4.0% | SimplifiedSimp |
28365000 | Calcium carbonate | 4.0% | SimplifiedSimp |
28366000 | Barium carbonate | 4.0% | SimplifiedSimp |
28369100 | Lithium carbonates | 4.0% | SimplifiedSimp |
2836910020 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:
- 2 mg/kg or more of arsenic,
- 200 mg/kg or more of calcium,
- 200 mg/kg or more of chlorides,
- 20 mg/kg or more of iron,
- 150 mg/kg or more of magnesium,
- 20 mg/kg or more of heavy metals,
- 300 mg/kg or more of potassium,
- 300 mg/kg or more of sodium,
- 200 mg/kg or more of sulphates,
determined according to the methods specified in the European Pharmacopœia | 4.0% | SimplifiedSimp |
28369200 | Strontium carbonate | 4.0% | SimplifiedSimp |
28369911 | Carbonates of magnesium and of copper | 0.0% | LiberalisedLib |
28369917 | Carbonates; commercial ammonium carbonate containing ammonium carbamate (excl. disodium carbonate, sodium hydrogencarbonate "sodium bicarbonate", potassium carbonates, calcium carbonate, barium carbonate, lithium carbonates, strontium carbonate, carbonates of magnesium and of copper and inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
2836991730 | Zirconium (IV) basic carbonate (CAS RN 57219-64-4 or 37356-18-6) with a purity by weight of 96 % or more | 4.0% | SimplifiedSimp |
28369990 | Peroxocarbonates "percarbonates | 4.0% | SimplifiedSimp |
28371100 | Sodium cyanide | 0.0% | LiberalisedLib |
28371900 | Cyanides and cyanide oxides (excl. sodium and mercury) | 0.0% | LiberalisedLib |
28372000 | Complex cyanides (excl. inorganic or organic compounds of mercury) | 0.0% | LiberalisedLib |
28391100 | Metasilicates of sodium, incl. commercial metasilicates | 0.0% | LiberalisedLib |
28391900 | Silicates of sodium, incl. commercial silicates (excl. sodium metasilicates) | 0.0% | LiberalisedLib |
