UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28351000 | Phosphinates "hypophosphites" and phosphonates "phosphites | 4.0% | SimplifiedSimp |
2835100010 | Sodium hypophosphite monohydrate (CAS RN 10039-56-2) | 4.0% | SimplifiedSimp |
2835100020 | Sodium hypophosphite (CAS RN 7681-53-0) | 4.0% | SimplifiedSimp |
2835100030 | Aluminium Phosphinate (CAS RN 7784-22-7) | 4.0% | SimplifiedSimp |
28352200 | Mono- or disodium phosphate | 4.0% | SimplifiedSimp |
28352400 | Phosphates of potassium | 4.0% | SimplifiedSimp |
28352500 | Calcium hydrogenorthophosphate "dicalcium phosphate | 4.0% | SimplifiedSimp |
28352600 | Phosphates of calcium (excl. calcium hydrogenorthophosphate "dicalcium phosphate") | 0.0% | LiberalisedLib |
28352910 | Phosphate of triammonium | 4.0% | SimplifiedSimp |
28352930 | Phosphate of trisodium | 4.0% | SimplifiedSimp |
28352990 | Phosphates (excl. phosphates of triammonium, monosodium, disodium, trisodium, of potassium, of calcium and of mercury) | 4.0% | SimplifiedSimp |
28353100 | Sodium triphosphate "sodium tripolyphosphate", whether or not chemically defined | 4.0% | SimplifiedSimp |
28353900 | Polyphosphates, whether or not chemically defined (excl. sodium triphosphate "sodium tripolyphosphate", and inorganic or organic compounds of mercury whether or not chemically defined) | 4.0% | SimplifiedSimp |
28362000 | Disodium carbonate | 4.0% | SimplifiedSimp |
28363000 | Sodium hydrogencarbonate "sodium bicarbonate | 4.0% | SimplifiedSimp |
