UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28274100 | Chloride oxides and chloride hydroxides of copper | 2.0% | SimplifiedSimp |
28274910 | Chloride oxides and chloride hydroxides of lead | 2.0% | SimplifiedSimp |
28274990 | Chloride oxides and chloride hydroxides (excl. copper, lead and mercury) | 4.0% | SimplifiedSimp |
2827499010 | Hydrated zirconium dichloride oxide (CAS RN 7699-43-6) | 4.0% | SimplifiedSimp |
28275100 | Bromides of sodium or of potassium | 4.0% | SimplifiedSimp |
28275900 | Bromides and bromide oxides (excl. of sodium, potassium and mercury) | 4.0% | SimplifiedSimp |
28276000 | Iodides and iodide oxides (excl. inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
2827600010 | Sodium iodide (CAS RN 7681-82-5) | 4.0% | SimplifiedSimp |
28281000 | Calcium hypochlorites, incl. commercial calcium hypochlorite | 4.0% | SimplifiedSimp |
2828100010 | Calcium hypochlorite (CAS RN 7778-54-3) having an active chlorine content of 65 % or more | 4.0% | SimplifiedSimp |
28289000 | Hypochlorites, chlorites and hypobromites (excl. calcium hypochlorites) | 4.0% | SimplifiedSimp |
28291100 | Chlorate of sodium | 4.0% | SimplifiedSimp |
28291900 | Chlorates (excl. sodium) | 4.0% | SimplifiedSimp |
28299010 | Perchlorates (excl. inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
28299040 | Bromates of potassium or of sodium | 0.0% | No changeNone |
