UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28263000 | Sodium hexafluoroaluminate "synthetic cryolite | 0.0% | LiberalisedLib |
28269010 | Dipotassium hexafluorozirconate | 0.0% | LiberalisedLib |
28269080 | Fluorosilicates, fluoroaluminates and other complex fluorine salts (excl. sodium hexafluoroaluminate "synthetic cryolite", dipotassium hexafluorozirconate and inorganic or organic compounds of mercury) | 0.0% | LiberalisedLib |
28271000 | Ammonium chloride | 4.0% | SimplifiedSimp |
28272000 | Calcium chloride | 0.0% | LiberalisedLib |
28273100 | Magnesium chloride | 4.0% | SimplifiedSimp |
28273200 | Aluminium chloride | 4.0% | SimplifiedSimp |
28273500 | Nickel chloride | 4.0% | SimplifiedSimp |
28273910 | Tin chlorides | 4.0% | SimplifiedSimp |
28273920 | Iron chlorides | 2.0% | SimplifiedSimp |
28273930 | Cobalt chlorides | 4.0% | SimplifiedSimp |
28273985 | Chlorides (excl. ammonium, calcium, magnesium, aluminium, iron, cobalt, nickel, tin and mercury chloride) | 4.0% | SimplifiedSimp |
2827398510 | Copper monochloride of a purity by weight of 96 % or more but not more than 99 % (CAS RN 7758-89-6) | 4.0% | SimplifiedSimp |
2827398520 | Antimony pentachloride of a purity by weight of 99 % or more (CAS RN 7647-18-9) | 4.0% | SimplifiedSimp |
2827398540 | Barium chloride dihydrate (CAS RN 10326-27-9) | 4.0% | SimplifiedSimp |
