UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28211000 | Iron oxides and hydroxides | 4.0% | SimplifiedSimp |
28212000 | Earth colours containing >= 70% by weight of combined iron evaluated as Fe2O3 | 4.0% | SimplifiedSimp |
28220000 | Cobalt oxides and hydroxides; commercial cobalt oxides | 4.0% | SimplifiedSimp |
28230000 | Titanium oxides | 0.0% | LiberalisedLib |
28241000 | Lead monoxide "litharge, massicot | 0.0% | LiberalisedLib |
28249000 | Lead oxides (excl. monoxide "litharge, massicot") | 0.0% | LiberalisedLib |
28251000 | Hydrazine and hydroxylamine and their inorganic salts | 4.0% | SimplifiedSimp |
2825100010 | Hydroxylammonium chloride (CAS RN 5470-11-1) | 4.0% | SimplifiedSimp |
28252000 | Lithium oxide and hydroxide | 4.0% | SimplifiedSimp |
2825300000 | Vanadium oxides and hydroxides | 4.0% | SimplifiedSimp |
28253000 | Vanadium oxides and hydroxides | 4.0% | SimplifiedSimp |
28254000 | Nickel oxides and hydroxides | 0.0% | No changeNone |
28255000 | Copper oxides and hydroxides | 2.0% | SimplifiedSimp |
2825500020 | Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride | 2.0% | SimplifiedSimp |
2825500030 | Copper (II) oxide (CAS RN 1317-38-0), with a particle size of not more than 100 nm | 2.0% | SimplifiedSimp |
