UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28181019 | Artificial corundum, whether or not chemically defined, with >= 50 % of the total weight having a particle size > 10 mm (excl. with an aluminium oxide content < 98,5% by weight) | 4.0% | SimplifiedSimp |
28181091 | Artificial corundum, whether or not chemically defined, with < 50 % of the total weight having a particle size > 10 mm (excl. with an aluminium oxide content >= 98,5% by weight "high purity") | 4.0% | SimplifiedSimp |
2818109120 | Sintered corundum with a micro crystalline structure, consisting of aluminium oxide (CAS RN 1344-28-1), magnesium aluminate (CAS RN 12068-51-8) and the rare earth aluminates of yttrium, lanthanum, and neodymium, with a content by weight (calculated as oxides) of:
- 94 % or more, but less than 98,5 % of aluminium oxide,
- 2 % (± 1,5 %) of magnesium oxide,
- 1 % (± 0,6 %) of yttrium oxide,
and
- either 2 % (± 1,2 %) of lanthanum oxide or
- 2 % (± 1,2 %) of lanthanum oxide and neodymium oxide,
with less than 50 % of the total weight having a particle size of more than 10 mm | 4.0% | SimplifiedSimp |
28181099 | Artificial corundum, whether or not chemically defined, with >= 50 % of the total weight having a particle size > 10 mm (excl. with an aluminium oxide content >= 98,5% by weight "high purity") | 4.0% | SimplifiedSimp |
28182000 | Aluminium oxide (excl. artificial corundum) | 4.0% | No changeNone |
2818200010 | Activated alumina with a specific surface area of at least 350 m²/g | 4.0% | No changeNone |
28183000 | Aluminium hydroxide | 4.0% | SimplifiedSimp |
2818300020 | Aluminium hydroxide (CAS RN 21645-51-2)
- in the form of powder
- with a purity by weight of 99,5 % or more
- with a decomposition point of 263o C or more
- with a particle size of 4 µm (± 1 µm)
- with a Total-Na2O-content by weight of not more than 0,06 % | 4.0% | SimplifiedSimp |
2818300030 | Aluminium hydroxide oxide (CAS RN 1318-23-6) in the form of boehmite or pseudoboehmite | 4.0% | SimplifiedSimp |
28191000 | Chromium trioxide | 0.0% | LiberalisedLib |
28199010 | Chromium dioxide | 0.0% | LiberalisedLib |
28199090 | Chromium oxides and hydroxides (excl. chromium trioxide and chromium dioxide) | 0.0% | LiberalisedLib |
28201000 | Manganese dioxide | 0.0% | LiberalisedLib |
28209010 | Manganese oxide containing by weight >= 77% of manganese | 0.0% | No changeNone |
28209090 | Manganese oxides (excl. manganese dioxide and manganese oxide containing by weight >= 77% of manganese) | 0.0% | LiberalisedLib |
