UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
27141000 | Bituminous or oil-shale and tar sands | 0.0% | No changeNone |
27149000 | Bitumen and asphalt, natural; asphaltites and asphaltic rocks | 0.0% | No changeNone |
27150000 | Bituminous mastics, cut-backs and other bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch | 0.0% | No changeNone |
27160000 | Electrical energy | 0.0% | No changeNone |
28011000 | Chlorine | 0.0% | LiberalisedLib |
28012000 | Iodine | 0.0% | No changeNone |
28013010 | Fluorine | 0.0% | LiberalisedLib |
28013090 | Bromine | 0.0% | LiberalisedLib |
28020000 | Sulphur, sublimed or precipitated; colloidal sulphur | 4.0% | SimplifiedSimp |
28030000 | Carbon "carbon blacks and other forms of carbon", n.e.s. | 0.0% | No changeNone |
28041000 | Hydrogen | 2.0% | SimplifiedSimp |
28042100 | Argon | 4.0% | SimplifiedSimp |
28042910 | Helium | 0.0% | No changeNone |
28042990 | Neon, krypton and xenon | 4.0% | SimplifiedSimp |
28043000 | Nitrogen | 4.0% | SimplifiedSimp |
