UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
27111211 | Propane of a purity of >= 99%, for use as a power or heating fuel, liquefied | 8.0% | No changeNone |
27111219 | Propane of a purity of >= 99%, liquefied (excl. for use as a power or heating fuel) | 0.0% | No changeNone |
27111291 | Propane of a purity of < 99%, liquefied, for undergoing a specific process as defined in Additional Note 5 to chapter 27 | 0.0% | No changeNone |
27111293 | Propane of a purity of < 99%, liquefied, for undergoing chemical transformation (excl. processes specified in 2711.12.91) | 0.0% | No changeNone |
27111294 | Liquid propane of a purity of > 90%, but < 99% (excl. for undergoing chemical transformation) | 0.0% | LiberalisedLib |
27111297 | Liquefied propane of a purity of <= 90% (excl. for undergoing chemical transformation) | 0.0% | LiberalisedLib |
27111310 | Butanes for undergoing a specific process as defined in Additional Note 5 to chapter 27, liquefied (excl. of a purity of >= 95% of N-butane or isobutane) | 0.0% | No changeNone |
27111330 | Butanes for undergoing chemical transformation, liquefied (excl. for specific processes specified in Additional Note 5 to chapter 27 and butanes of a purity of >= 95% of N-butane or isobutane) | 0.0% | No changeNone |
27111391 | Liquefied butane of a purity of > 90% but < 95% (excl. for undergoing chemical transformation) | 0.0% | LiberalisedLib |
27111397 | Liquefied butane of a purity of <= 90% (excl. for undergoing chemical transformation) | 0.0% | LiberalisedLib |
27111400 | Ethylene, propylene, butylene and butadiene, liquefied (excl. ethylene of a purity of >= 95% and propylene, butylene and butadiene of a purity of >= 90%) | 0.0% | No changeNone |
27111900 | Gaseous hydrocarbons, liquefied, n.e.s. (excl. natural gas, propane, butane, ethylene, propylene, butylene and butadiene) | 0.0% | No changeNone |
27112100 | Natural gas in gaseous state | 0.0% | No changeNone |
27112900 | Hydrocarbons in gaseous state, n.e.s. (excl. natural gas) | 0.0% | No changeNone |
27121010 | Crude petroleum jelly | 0.0% | No changeNone |
