UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
27101999 | Lubricating oils and other heavy oils and preparations n.e.s., containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | 2.0% | SimplifiedSimp |
2710199920 | Catalytic de-waxed base oil, synthesised from gaseous hydrocarbons, followed by a heavy paraffin conversion process (HPC), containing:
- not more than 1 mg/kg of sulphur
- more than 99 % by weight of saturated hydrocarbons
- more than 75 % by weight of n- and iso-paraffinic hydrocarbons with a carbon chain length of 18 or more but not more than 50; and
- a kinematic viscosity at 40 °C of more than 6,5 mm2/s, or
- a kinematic viscosity at 40 °C of more than 11 mm2/s with a viscosity index of 120 or more | 2.0% | SimplifiedSimp |
2710199950 | Catalytically hydroisomerized and dewaxed base oil of hydrogenated, highly isoparaffinic hydrocarbons, containing: -90 % or more by weight of saturates, and -not more than 0,03 % by weight of sulphur, and with a -viscosity index of 80 or more, but less than 120, and a kinematic viscosity less than 5,0 cSt at 100°C or more than 13,0 cSt at 100°C | 2.0% | SimplifiedSimp |
2710199960 | Catalytically hydroisomerized and dewaxed base oil of hydrogenated, highly isoparaffinic hydrocarbons, containing: -90 % or more by weight of saturates, and -not more than 0,03 % by weight of sulphur, with a viscosity index of 120 or more | 2.0% | SimplifiedSimp |
27102011 | Gas oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of <= 0,001% by weight, containing biodiesel | 0.0% | No changeNone |
27102016 | Gas oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of > 0,001% but <= 0,1% by weight, containing biodiesel | 0.0% | No changeNone |
27102019 | Gas oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of > 0,1% by weight, containing biodiesel | 2.0% | SimplifiedSimp |
2710201910 | Gas oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of > 0,1% by weight, containing biodiesel - With a sulphur content not exceeding 0,2 % by weight | 0.0% | No changeNone |
27102032 | Fuel oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of <= 0,5% by weight, containing biodiesel | 2.0% | SimplifiedSimp |
27102038 | Fuel oils of >= 70% of petroleum or bituminous minerals, with a sulphur content of > 0,5% by weight, containing biodiesel | 2.0% | SimplifiedSimp |
27102090 | Oils of >= 70% of petroleum or bituminous minerals, containing biodiesel (excl. gas oils and fuel oils) | 2.0% | SimplifiedSimp |
27109100 | Waste oils containing polychlorinated biphenyls [PCBs], polychlorinated terphenyls [PCTs] or polybrominated biphenyls [PBBs] | 2.0% | SimplifiedSimp |
27109900 | Waste oils containing mainly petroleum or bituminous minerals (excl. those containing polychlorinated biphenyls [PCBs], polychlorinated terphenyls [PCTs] or polybrominated biphenyls [PBBs]) | 2.0% | SimplifiedSimp |
2710990010 | Waste oils containing mainly petroleum or bituminous minerals (excl. those containing polychlorinated biphenyls [PCBs], polychlorinated terphenyls [PCTs] or polybrominated biphenyls [PBBs]) - For undergoing a specific process | 0.0% | No changeNone |
27111100 | Natural gas, liquefied | 0.0% | No changeNone |
