UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
19051000 | Crispbread | 4.00% + 10.00 GBP/100kg | Currency conversionConv |
19052010 | Gingerbread and the like, whether or not containing cocoa, containing < 30% sucrose, incl. invert sugar expressed as sucrose | 8.00% + 15.00 GBP/100kg | Currency conversionConv |
19052030 | Gingerbread and the like, whether or not containing cocoa, containing >= 30% but < 50% sucrose, incl. invert sugar expressed as sucrose | 8.00% + 20.00 GBP/100kg | Currency conversionConv |
19052090 | Gingerbread and the like, whether or not containing cocoa, containing >= 50% sucrose, incl. invert sugar expressed as sucrose | 10.00% + 26.00 GBP/100kg | Currency conversionConv |
19053111 | Sweet biscuits, whether or not containing cocoa, coated or covered with chocolate or cocoa preparations, in immediate packings of <= 85 g | 8.0% | SimplifiedSimp |
19053119 | Sweet biscuits, whether or not containing cocoa, coated or covered with chocolate or cocoa preparations, in immediate packings of > 85 g | 8.0% | SimplifiedSimp |
19053130 | Sweet biscuits, whether or not containing cocoa, containing >= 8% milkfats (excl. coated or covered with chocolate or cocoa preparations) | 8.0% | SimplifiedSimp |
19053191 | Sweet sandwich biscuits, whether or not containing cocoa, containing < 8% milkfats (excl. coated or covered with chocolate or cocoa preparations) | 8.0% | SimplifiedSimp |
19053199 | Sweet biscuits, whether or not containing cocoa, containing < 8% milkfats (excl. coated or covered with chocolate or cocoa preparations and sandwich biscuits) | 8.0% | SimplifiedSimp |
19053205 | Waffles and wafers of a water content, by weight, of > 10% | 8.0% | SimplifiedSimp |
19053211 | Waffles and wafers, whether or not containing cocoa, coated or covered with chocolate or cocoa preparations, in immediate packings of <= 85 g (excl. of a water content, by weight, of > 10%) | 8.0% | SimplifiedSimp |
19053219 | Waffles and wafers, whether or not containing cocoa, coated or covered with chocolate or cocoa preparations (excl. in immediate packings of <= 85 g and waffles and wafers of a water content, by weight, of > 10%) | 8.0% | SimplifiedSimp |
19053291 | Waffles and wafers, salted, whether or not filled (excl. of a water content, by weight, of > 10%) | 8.0% | SimplifiedSimp |
19053299 | Waffles and wafers, whether or not containing cocoa, whether or not filled (excl. coated or covered with chocolate or cocoa preparations, salted and those with water content of > 10%) | 8.0% | SimplifiedSimp |
19054010 | Rusks | 8.0% | SimplifiedSimp |
