UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15119019 | Solid palm oil fractions, whether or not refined, but not chemically modified, in packings of > 1 kg or put up otherwise | 10.0% | SimplifiedSimp |
1511901920 | For the manufacture of: - industrial monocarboxylic fatty acids of subheading 3823 19 10, - methyl esters of fatty acids of heading 2915 or 2916, - fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products, - fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products, - stearic acid of subheading 3823 11 00, - goods of heading 3401, or - fatty acids with high purity of heading 2915 | 10.0% | SimplifiedSimp |
15119091 | Palm oil and its liquid fractions, whether or not refined, but not chemically modified, for industrial uses (excl. for production of foodstuffs and crude) | 4.0% | SimplifiedSimp |
1511909120 | For the manufacture of: - industrial monocarboxylic fatty acids of subheading 3823 19 10, - methyl esters of fatty acids of heading 2915 or 2916, - fatty alcohols of subheadings 2905 17, 2905 19 and 3823 70 used for the manufacture of cosmetics, washing products or pharmaceutical products, - fatty alcohols of subheading 2905 16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products, - stearic acid of subheading 3823 11 00, - goods of heading 3401, or - fatty acids with high purity of heading 2915 | 4.0% | SimplifiedSimp |
15119099 | Palm oil and its liquid fractions, whether or not refined, but not chemically modified (excl. for industrial uses and crude) | 8.0% | SimplifiedSimp |
15121110 | Crude sunflower-seed or safflower oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 2.0% | SimplifiedSimp |
15121191 | Crude sunflower-seed oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15121199 | Crude safflower oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15121910 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs) | 4.0% | SimplifiedSimp |
1512191010 | Refined safflower oil (CAS RN 8001-23-8) for use in the manufacture of -conjugated linoleic acid of heading 3823 or -ethyl- or methyl esters of linoleic acid of heading 2916 | 4.0% | SimplifiedSimp |
15121990 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
15122110 | Crude cotton-seed oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 2.0% | SimplifiedSimp |
15122190 | Crude cotton-seed oil (excl. for technical or industrial uses) | 6.0% | SimplifiedSimp |
15122910 | Cotton-seed oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs) | 4.0% | SimplifiedSimp |
15122990 | Cotton-seed oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) | 8.0% | SimplifiedSimp |
