UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
15079010 | Soya-bean oil and its fractions, whether or not refined, for technical or industrial uses (excl. chemically modified, crude, and for production of foodstuffs) | 4.0% | SimplifiedSimp |
15079090 | Soya-bean oil and its fractions, whether or not refined (excl. for technical or industrial uses, chemically modified, and crude) | 8.0% | SimplifiedSimp |
15081010 | Crude groundnut oil for technical or industrial uses (excl. for production of foodstuffs) | 0.0% | No changeNone |
15081090 | Crude groundnut oil (excl. for technical or industrial uses) | 0.0% | LiberalisedLib |
15089010 | Groundnut oil and its fractions, whether or not refined, for industrial uses (excl. chemically modified, crude, and for production of foodstuffs) | 0.0% | LiberalisedLib |
15089090 | Groundnut oil and its fractions, whether or not refined (excl. chemically modified, crude, and for technical or industrial uses) | 0.0% | LiberalisedLib |
15091010 | Virgin lampante olive oil obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil | 102.00 GBP/100kg | Currency conversionConv |
15091020 | Extra virgin olive oil obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil, untreated (excl. lampante oil) | 104.00 GBP/100kg | Currency conversionConv |
15091080 | Virgin olive oil obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil, untreated (excl. lampante oil and extra virgin oil) | 104.00 GBP/100kg | Currency conversionConv |
15099000 | Olive oil and fractions obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil (excl. virgin and chemically modified) | 112.00 GBP/100kg | Currency conversionConv |
15100010 | Crude olive oils and blends, incl. blends with those of heading 1509 | 0.0% | LiberalisedLib |
15100090 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, incl. blends of these oils or fractions with oils or fractions of heading 1509 (excl. crude) | 0.0% | LiberalisedLib |
15111010 | Crude palm oil, for technical or industrial uses (excl. for manufacture of foodstuffs) | 0.0% | No changeNone |
15111090 | Crude palm oil (excl. for technical or industrial uses) | 2.0% | SimplifiedSimp |
15119011 | Solid palm oil fractions, whether or not refined, but not chemically modified, in packings of <= 1 kg | 12.0% | SimplifiedSimp |
