Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0703.10.4070 | Shallots | - | - | - | kg |
0703.10.4075 | Other | - | - | - | kg |
0703.20.00 | Garlic | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | - |
0703.20.0005 | Certified organic | - | - | - | kg |
0703.20.0015 | Other | - | - | - | kg |
0703.20.0020 | Fresh whole peeled cloves | - | - | - | kg |
0703.20.0090 | Other | - | - | - | kg |
0703.90.00 | Leeks and other alliaceous vegetables | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | - |
0703.90.0020 | Green onions of a species other than Allium cepa | - | - | - | kg |
0703.90.0040 | Other | - | - | - | kg |
0704.10.2000 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
0704.10.4000 | Not reduced in size | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
0704.10.6000 | Cut, sliced or otherwise reduced in size | 14% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0704.20.0000 | Brussels sprouts | 12.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
0704.90.2000 | Cabbage | 0.54¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
