Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6203.42.0716 | Other (347) | - | - | - | doz., kg |
6203.42.0721 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6203.42.0726 | Other (347) | - | - | - | doz., kg |
6203.42.0731 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6203.42.0736 | Other (347) | - | - | - | doz., kg |
6203.42.0741 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6203.42.0746 | Other (347) | - | - | - | doz., kg |
6203.42.0751 | Men's shorts (347) | - | - | - | doz., kg |
6203.42.0756 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6203.42.0761 | Other (347) | - | - | - | doz., kg |
6203.42.1700 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | - | 60% | doz., kg |
6203.42.25 | Bib and brace overalls | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | - |
6203.42.2505 | Insulated, for cold weather protection (359) | - | - | - | doz., kg |
6203.42.2510 | Men's (359) | - | - | - | doz., kg |
6203.42.2525 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
