Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6117.80.8770 | Other (858) | - | - | - | doz., kg |
6117.80.95 | Other | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | - |
6117.80.9510 | Of cotton (359) | - | - | - | doz., kg |
6117.80.9520 | Of wool or fine animal hair (459) | - | - | - | doz., kg |
6117.80.9530 | Containing 23 percent or more by weight of wool or fine animal hair (459) | - | - | - | doz., kg |
6117.80.9540 | Other (659) | - | - | - | doz., kg |
6117.80.9570 | Other (859) | - | - | - | doz., kg |
6117.90.10 | Containing 70 percent or more by weight of silk or silk waste | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | - |
6117.90.1010 | Of sweaters (746) | - | - | - | doz., kg |
6117.90.1020 | Of blouses and shirts (739) | - | - | - | doz., kg |
6117.90.1030 | Of coats and jackets (735) | - | - | - | doz., kg |
6117.90.1040 | Of trousers, breeches and shorts (748) | - | - | - | doz., kg |
6117.90.1060 | Other (759) | - | - | - | doz., kg |
6117.90.90 | Other | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | - |
6117.90.9003 | Of cotton (345) | - | - | - | doz., kg |
