Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0409.00.00 | Natural honey | 1.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg | - |
0409.00.0005 | Certified Organic | - | - | - | kg |
0409.00.0010 | Comb honey and honey packaged for retail sale | - | - | - | kg |
0409.00.0035 | White or lighter | - | - | - | kg |
0409.00.0045 | Extra light amber | - | - | - | kg |
0409.00.0056 | Light amber | - | - | - | kg |
0409.00.0065 | Amber or darker | - | - | - | kg |
0410.10.0000 | Insects | 1.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% | kg |
0410.90.0000 | Other | 1.1% | Free (A,AU, BH,CL,CO,D, E,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | 10% | kg |
0501.00.0000 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
0502.10.0000 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
0502.90.0000 | Other | Free | - | Free | kg |
0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | Free | - | Free | - |
0504.00.0020 | Hog | - | - | - | kg |
0504.00.0040 | Other | - | - | - | kg |
