Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6111.20.2000 | T-shirts, singlets and similar garments, except those imported as parts of sets (239) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.20.3000 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, except those imported as parts of sets (239) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.20.4000 | Dresses (239) | 11.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | doz., kg |
6111.20.5000 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.20.60 | Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | - |
6111.20.6010 | Sunsuits, washsuits and similar apparel (239) | - | - | - | doz., kg |
6111.20.6020 | Sets (239) | - | - | - | doz., kg |
6111.20.6030 | Imported as parts of sets (239) | - | - | - | doz., kg |
6111.20.6050 | Babiesʼ socks and booties (239) | - | - | - | doz. prs., kg |
6111.20.6070 | Other (239) | - | - | - | doz., kg |
6111.30.1000 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.30.2000 | Blouses and shirts, except those imported as parts of sets (239) | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.30.3000 | T-shirts, singlets and similar garments, except those imported as parts of sets (239) | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.30.4000 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, except those imported as parts of sets (239) | 30% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
6111.30.50 | Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | - |
