Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6110.90.9012 | Subject to wool restraints (445) | - | - | - | doz., kg |
6110.90.9014 | Subject to man-made fiber restraints (645) | - | - | - | doz., kg |
6110.90.9015 | Of silk (846) | - | - | - | doz., kg |
6110.90.9023 | Other (845) | - | - | - | doz., kg |
6110.90.9026 | Subject to cotton restraints (345) | - | - | - | doz., kg |
6110.90.9028 | Subject to wool restraints (446) | - | - | - | doz., kg |
6110.90.9030 | Subject to man-made fiber restraints (646) | - | - | - | doz., kg |
6110.90.9034 | Of silk (846) | - | - | - | doz., kg |
6110.90.9041 | Other (845) | - | - | - | doz., kg |
6110.90.9044 | Men's or boys' (359) | - | - | - | doz., kg |
6110.90.9046 | Women's or girls' (359) | - | - | - | doz., kg |
6110.90.9048 | Men's or boys' (459) | - | - | - | doz., kg |
6110.90.9050 | Women's or girls' (459) | - | - | - | doz., kg |
6110.90.9052 | Men's or boys' (659) | - | - | - | doz., kg |
6110.90.9054 | Women's or girls' (659) | - | - | - | doz., kg |
