Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6110.11.0015 | Men's (445) | - | - | - | doz., kg |
6110.11.0025 | Boys' (445) | - | - | - | doz., kg |
6110.11.0030 | Women's (446) | - | - | - | doz., kg |
6110.11.0040 | Girls' (446) | - | - | - | doz., kg |
6110.11.0050 | Men's or boys' (459) | - | - | - | doz., kg |
6110.11.0060 | Women's or girls' (459) | - | - | - | doz., kg |
6110.11.0070 | Men's or boys' (438) | - | - | - | doz., kg |
6110.11.0080 | Women's or girls' (438) | - | - | - | doz., kg |
6110.12.10 | Wholly of cashmere | 4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52% | - |
6110.12.1010 | Men's or boys' (445) | - | - | - | doz., kg |
6110.12.1020 | Women's or girls' (446) | - | - | - | doz., kg |
6110.12.1030 | Men's or boys' (445) | - | - | - | doz., kg |
6110.12.1040 | Women's or girls' (446) | - | - | - | doz., kg |
6110.12.1050 | Men's or boys' (445) | - | - | - | doz., kg |
6110.12.1060 | Women's or girls' (446) | - | - | - | doz., kg |
