Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6105.20.2010 | Men's (638) | - | - | - | doz., kg |
6105.20.2020 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6105.20.2030 | Other (638) | - | - | - | doz., kg |
6105.90.1000 | Of wool or fine animal hair (438) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | doz., kg |
6105.90.4000 | Containing 70 percent or more by weight of silk or silk waste (738) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6105.90.80 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | - |
6105.90.8010 | Subject to cotton restraints (338) | - | - | - | doz., kg |
6105.90.8020 | Subject to wool restraints (438) | - | - | - | doz., kg |
6105.90.8030 | Subject to man-made fiber restraints (638) | - | - | - | doz., kg |
6105.90.8060 | Other (838) | - | - | - | doz., kg |
6106.10.00 | Of cotton | 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | - |
6106.10.0010 | Women's (339) | - | - | - | doz., kg |
6106.10.0020 | Imported as parts of playsuits (237) | - | - | - | doz., kg |
6106.10.0030 | Other (339) | - | - | - | doz., kg |
6106.20.10 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | - |
